|
|
|||||||||||||||||||||||||
| Mary McGee | ||
| Born: | Abt 1815 | |
| at: | ||
| Died: | 31 May 1839 | |
| at: | ||
| Bessy McGee | ||
| Born: | Abt 1817 | |
| at: | ||
| Died: | 14 Mar 1841 | |
| at: | ||
| Laurence McGee | ||
| Born: | Abt 1819 | |
| at: | ||
| Died: | 29 Dec 1846 | |
| at: | ||
| Thomas D'Arcy McGee | ||
| Born: | 13 Apr 1825 | |
| at: | Carlingford, Co. Louth, Ireland | |
| Died: | 7 Apr 1868 | |
| at: | Ottawa, Ontario, Canada | |
| Dorcas McGee | ||
| Born: | Dec 1826 | |
| at: | Carlingford, Co. Louth, Ireland | |
| Died: | 27 Feb 1887 | |
| at: | ||
| James McGee | ||
| Born: | Abt 1827 | |
| at: | Carlingford, Co. Louth, Ireland | |
| Died: | ||
| at: | ||
| Anne McGee | ||
| Born: | ||
| at: | ||
| Died: | ||
| at: | ||
| Rose McGee | ||
| Born: | ||
| at: | ||
| Died: | ||
| at: | ||
Surnames
Persons
E-mail
Home
Please report new data or errors to Brian O'Donnell