|
|
|||||||||||||||||||||||||
| Mary Byrne | ||
| Born: | Abt 1838 | |
| at: | ||
| Died: | ||
| at: | ||
| Catherine Byrne | ||
| Born: | Abt 1840 | |
| at: | ||
| Died: | ||
| at: | ||
| John Byrne | ||
| Born: | Abt 1842 | |
| at: | ||
| Died: | ||
| at: | ||
| Susan Byrne | ||
| Born: | Abt 1844 | |
| at: | ||
| Died: | ||
| at: | ||
| Patrick Byrne | ||
| Born: | Abt 1846 | |
| at: | ||
| Died: | ||
| at: | ||
| Theresa Byrne | ||
| Born: | Abt 1848 | |
| at: | ||
| Died: | ||
| at: | ||
| Ann Byrne | ||
| Born: | Abt 1850 | |
| at: | ||
| Died: | ||
| at: | ||
| Bridget Byrne | ||
| Born: | 23 Jun 1854 | |
| at: | ||
| Died: | 24 Jun 1922 | |
| at: | Perth, Ontario, Canada | |
| Ellen Byrne | ||
| Born: | 29 Mar 1856 | |
| at: | Burgess, Ontario, Canada | |
| Died: | 15 Jan 1934 | |
| at: | Perth, Ontario, Canada | |
| James Byrne | ||
| Born: | 4 Apr 1857 | |
| at: | ||
| Died: | ||
| at: | ||
| Margaret Byrne | ||
| Born: | Abt 1860 | |
| at: | ||
| Died: | ||
| at: | ||
| Agnes Byrne | ||
| Born: | Abt 1862 | |
| at: | ||
| Died: | ||
| at: | ||
Surnames
Persons
E-mail
Home
Please report new data or errors to Brian P. O'Donnell