|
|
|||||||||||||||||||||||||
Children: (6)
| Margaret Mary Lagan | ||
| Born: | 1 Feb 1936 | |
| at: | Trail, British Columbia, Canada | |
| Died: | ||
| at: | ||
| Kathleen Winnifred Lagan | ||
| Born: | 18 Jul 1937 | |
| at: | Trail, British Columbia, Canada | |
| Died: | ||
| at: | ||
| Patricia Bridget Lagan | ||
| Born: | 8 Oct 1940 | |
| at: | Trail, British Columbia, Canada | |
| Died: | ||
| at: | ||
| Pauline Mary Brady | ||
| Born: | 22 Sep 1939 | |
| at: | Montreal, Quebec, Canada | |
| Died: | ||
| at: | ||
| Anthony Lagan | ||
| Born: | 13 May 1937 | |
| at: | Trieste, Italia | |
| Died: | ||
| at: | ||
| Jerome Francis Lagan | ||
| Born: | 23 Dec 1945 | |
| at: | Braunswieg, Germany | |
| Died: | ||
| at: | ||
Surnames
Persons
E-mail
Home
Please report new data or errors to Brian P. O'Donnell